Plan Your Stand
| Registration until October 31, 2026 | Registration from November 1, 2026 | Registration with loyalty bonus* until June 30, 2026 | |
|---|---|---|---|
| Row stand | 176.00 €/m² | 196,00 €/m² | 151.00 €/m² |
| Corner stand | 186.00 €/m² | 206.00 €/m² | 161.00 €/m² |
| Peninsula stand | 196.00 €/m² | 216.00 €/m² | 171.00 €/m² |
| Island stand | 199.00 €/m² | 219.00 €/m² | 174.00 €/m² |
All prices exclude VAT plus AUMA contribution 0,60 € / m² plus
sustainability flat rate
8,50 € / m² plus basic marketing package ** 495,00 €.
* The loyalty bonus is valid for exhibitors at the 2025 Supplier Fair who register by June 30, 2026.
** The basic marketing package is mandatory for main and co-exhibitors. It includes a mandatory entry in the exhibitor directory, in the Z-App, and in the online exhibitor database, as well as a ticket code for unlimited invitations to customers and visitors
| What? | When? |
|---|---|
| … before the trade fair | |
| Opening of stand registration | January 15, 2026 |
| Stand registration with loyalty bonus * | until June 30, 2026 |
| Stand registration Early bird price | until October 31, 2026 |
| Basic price for stand registration | from November 1, 2026 |
| Start of placement | from July 2026 |
| Shipping stand allocation | from August 2026 |
| Opening of the media shop | from June 2026 |
| Opening of the online ordering system ** | from August 2026 |
| Publication of exhibitor directory | from August 2026 |
| Shipping trade fair rental invoice | January 2027 |
| Download exhibitor passes in the online ordering system | from January 18, 2026 |
| Deadline for technical orders and approval requests | February 1, 2027 |
| Surcharge for short-notice orders | from February 1, 2027 |
| Closure of the online ordering system | February 22, 2027 |
| ... during the trade fair | |
| Stand setup *** | February 23, 2027, 7:00 a.m. continuously until March 1, 2027, 4:00 p.m. |
| Exhibition duration | March 2–5, 2027 |
| Opening hours for exhibitors | 8:00 a.m. to 6:00 p.m. (access only with valid exhibitor pass) |
| Opening hours for visitors | March 2–4, 2027, 9:00 a.m. to 5:00 p.m. March 5, 2027, 9:00 a.m. to 4:00 p.m. |
| Stand dismantling | March 5, 2027, 4:00 p.m. continuously until March 9, 2027, 3:00 p.m. |
| Entrance to the exhibition grounds on the last day of the fair | expected from 6:00 p.m. |
* The loyalty bonus is valid for exhibitors at the 2025 Supplier Fair who register by June 30, 2026. - See above for prices (rental prices for undeveloped exhibition space).
** Ordering exhibitor services, such as parking tickets, stand construction services, technical services, and much more.
*** Early stand construction or extended stand dismantling will be guaranteed where possible and is subject to a fee.